Hydrocarbons in wastewater can lead to significant issues, including contributing to volatile organic compound (VOC) emissions from wastewater treatment plants. Additionally, hydrocarbons can negatively impact the health of beneficial bacteria by altering pH levels and depleting oxygen in the wastewater system.
Formula 35HD contains a carefully formulated blend of microorganisms and micronutrients designed to degrade hydrocarbons like gasoline, diesel, oil, grease, and petroleum solvents. This blend enhances wastewater treatment efficiency by breaking down hydrocarbons, ultimately improving wastewater quality.
Flow Rate | Initial Dosage | Maintenance |
---|---|---|
Up to 1,000 GPD | ½ lb. per day for 3 days | ½ lb. per week |
Up to 5,000 GPD | ½ lb. per day for 3 days | 1 lb. per week |
Up to 20,000 GPD | 5 lbs.* | 1 ½ lb. per week |
Up to 50,000 GPD | 8 lbs.* | 2 lb. per week |
Up to 250,000 GPD | 15 lbs.* | ¼lb. per day |
Up to 500,00 GPD | 25 lbs.* | ½lb. per day |
Up to 1 MGD | 50 lbs.* | 1 lb. per day |
Up to 5 MGD | 50 lbs. per MGD* | 1 lb. per MGD per day |
Up to 12 MGD | 50 lbs. per MGD* | ¾ lb. per MGD per day |
Up to 100 MGDD | 30 lbs. per MGD* | ½ lb. per MGD per day |
Optimum | Minimum | |
---|---|---|
Influent pH | 7.0 | 5.0 |
Dissolved oxygen, ppm | 2.0+ | 1.0+ |
C/N/P ratio | 100/10/1 | 100/5/1 |
Temperature | 30°C (86°F) | 10°C (50°F) |
Toxic metals, ppm (E.g., hex., chromium) |
0 | 0 |