Grease buildup in lift stations can reduce capacity by as much as 75%, can cause pump malfunctions and can produce extremely foul odors.
By simply suspending the environmentally friendly blocks into the treatment area, you will maintain lift station efficiency by decreasing grease buildup, saving time and money.
Dosing Schedule:
Flow Rate | Block Size | Maintenance |
---|---|---|
Up to 125,000 GPD | 5-lb | 1 block every one to three months |
125,001 to 775,000 GPD | 10-lb | 1 to 2 blocks every one to three months |
750,000 to 2 million GPD | 30-lb | 1 to 2 blocks every one to three months |
Optimum | Minimum | |
---|---|---|
Influent pH | 7.0 | 5.0 |
Dissolved oxygen, ppm | 2.0+ | 1.0+ |
C/N/P ratio | 100/10/1 | 100/5/1 |
Temperature | 30°C (86°F) | 10°C (50°F) |
Toxic metals, ppm (E.g., hex., chromium) |
0 | 0 |
Storage: Store in a cool, dry place
Handling: Wash hands thoroughly with warm, soapy water after handling
See label and SDS for safety information.