Dairy and milk processing wastewater typically contains a high organic load, elevated nutrient levels, suspended solids, and fluctuating flow rates. Managing this wastewater can be challenging due to the variety of organic waste present and the frequent use of cleaning agents in the process.
Formula 25DW is a specialized blend of carefully selected microorganisms and micronutrients designed to enhance the breakdown and metabolism of organic materials. It is highly effective in treating both liquid and solid manure, as well as wastewater from milk rooms, holding areas, and barns.
Flow Rate | Initial Dosage | Maintenance |
---|---|---|
Up to 1,000 GPD | ½ lb. per day for 3 days | ½ lb. per week |
Up to 5,000 GPD | ½ lb. per day for 3 days | 1 lb. per week |
Up to 20,000 GPD | 5 lbs.* | 1 ½ lb. per week |
Up to 50,000 GPD | 8 lbs.* | 2 lb. per week |
Up to 250,000 GPD | 15 lbs.* | ¼lb. per day |
Up to 500,00 GPD | 25 lbs.* | ½lb. per day |
Up to 1 MGD | 50 lbs.* | 1 lb. per day |
Up to 5 MGD | 50 lbs. per MGD* | 1 lb. per MGD per day |
Up to 12 MGD | 50 lbs. per MGD* | ¾ lb. per MGD per day |
Up to 100 MGDD | 30 lbs. per MGD* | ½ lb. per MGD per day |
Optimum | Minimum | |
---|---|---|
Influent pH | 7.0 | 5.0 |
Dissolved oxygen, ppm | 2.0+ | 1.0+ |
C/N/P ratio | 100/10/1 | 100/5/1 |
Temperature | 30°C (86°F) | 10°C (50°F) |
Toxic metals, ppm (E.g., hex., chromium) |
0 | 0 |