Fats, oils, and grease (FOG) can create significant issues in wastewater treatment plants and food processing facilities, leading to clogs, blockages, unpleasant odors, equipment damage, reduced treatment efficiency, and even the potential collapse of filter-bed media.
Formula 21HG is designed to reduce the accumulation of FOG and other organic deposits in wastewater treatment plants and food processing facilities. It promotes the growth of a specialized biomass capable of breaking down and digesting tough wastes such as meat, cooking oil, margarine, butter, shortening, and dairy products.
Flow Rate | Initial Dosage | Maintenance |
---|---|---|
Up to 1,000 GPD | ½ lb. per day for 3 days | ½ lb. per week |
Up to 5,000 GPD | ½ lb. per day for 3 days | 1 lb. per week |
Up to 20,000 GPD | 5 lbs.* | 1 ½ lb. per week |
Up to 50,000 GPD | 8 lbs.* | 2 lb. per week |
Up to 250,000 GPD | 15 lbs.* | ¼lb. per day |
Up to 500,00 GPD | 25 lbs.* | ½lb. per day |
Up to 1 MGD | 50 lbs.* | 1 lb. per day |
Up to 5 MGD | 50 lbs. per MGD* | 1 lb. per MGD per day |
Up to 12 MGD | 50 lbs. per MGD* | ¾ lb. per MGD per day |
Up to 100 MGDD | 30 lbs. per MGD* | ½ lb. per MGD per day |
Optimum | Minimum | |
---|---|---|
Influent pH | 7.0 | 5.0 |
Dissolved oxygen, ppm | 2.0+ | 1.0+ |
C/N/P ratio | 100/10/1 | 100/5/1 |
Temperature | 30°C (86°F) | 10°C (50°F) |
Toxic metals, ppm (E.g., hex., chromium) |
0 | 0 |